Kacie McDonnell is an American journalist, currently serving as an anchor on New England Sports Network. She a pre/postgame host for Sporting Kansas City.
Bio & Family |
---|
Name | Kacie McDonnell |
Birth Name | Kacie McDonnell |
DOB | July 30, 1990 |
Place of Birth | Pottsville, Pennsylvania, United States |
Age | 29 |
Father’s Name | Ken McDonnell |
Mother’s Name | Michele McDonnell |
Siblings | Two |
Brother/s | Lochlan McDonnell |
Sister/s | Isabelle McDonnell |
Nationality | American |
Ethnicity | White |
Religion | Christianity |
High School | Nativity BVM High School |
College/University | Villanova University |
Career & Net Worth |
---|
Profession | Journalist |
Career | 2012-present |
Known For | NESN Sports Today & NESN Sports Update |
Net Worth | NA |
Salary | $108722 Per Year (Approx.) |
Notable Credits | Worked as a courtside reporter at the 2016 NCAA Men’s Final Four basketball tournament. |
Personal Life |
---|
Gay/Lesbian | No |
Relationship Status | Dating |
Husband/Wife | Not Yet |
Boyfriend/Girlfriend | Eric Hosmer (2015-present), Aaron Murray (2013-2015) |
Engaged | Yes (Once) |
Wedding Date | NA |
Children | Not Yet |
Son/s | Not Yet |
Daughter/s | Not Yet |
Divorce | Not Yet |
Body Measurements |
---|
Height | 5 feet 3 inches (1.60 meters) |
Weight | 127 pounds (58 kg) |
Measurements | 36-23.5-35 inches |
Shoe Size | 7.5 (US) |
Hair Color | Dark Brown |
Eye Color | Dark Brown |
Trivia |
---|
- Kacie won the title of Miss Teen Pennsylvania International in 2008.
- Her boyfriend Eric plays as a baseball first baseman for the San Diego Padres of Major League Baseball.
|
ncG1vNJzZmiekZjBtLzOnaCupV6YvK57ypqaop1dorClu82nnKWkXw%3D%3D
Share!